SC Core
Particular
No | Ietm | Fig | Unit:mm | ||||
A | B | C | D | E | |||
1 | SCS 10×20×5 | 1 | 10±0.3 | 4.8±0.2 | 20±0.4 | 5±0.40/-0 | |
2 | SCS 10×10×20×5H | 1 | 10±0.3 | 5.15±0.2 | 20±0.4 | 5.2±0.3 | |
3 | SCS 13.5×13.5×28×6.5H | 1 | 13.5+0.40/-0.2 | 6.75±0.2 | 28±0.6 | 6.5±0.3 | |
4 | SCS 14×28×7 | 1 | 14±0.3 | 7±0.2 | 28±0.6 | 7±0.3 | |
5 | SCS 16×28×9 | 1 | 16±0.4 | 8±0.2 | 28±0.6 | 9±0.4 | |
6 | SCS 16×16×28×9H | 1 | 16±0.4 | 8±0.2 | 28±0.6 | 9±0.4 | |
7 | SCS 18×28×10 | 1 | 18±0.4 | 9±0.2 | 28±0.6 | 10±0.4 | |
8 | SCS 22×28×11 | 1 | 22±0.4 | 11±0.3 | 28±0.6 | 11±0.4 | |
9 | SCS 25×28×14 | 1 | 25±0.5 | 12.5±0.2 | 28±0.8 | 14±0.4 | |
10 | SCH 33.5×27×12 | 2 | 33.5±1.0 | 3.45±0.2 | 27±0.8 | 12±0.4 | 0.6+0.4/-0 |
11 | SCH 33.5×27×20 | 2 | 33.5±1.0 | 3.45±0.2 | 27±0.8 | 20±0.5 | 0.8+0.4/-0 |
12 | SCH 40×35×12 | 2 | 40±1.0 | 3.45±0.2 | 35±0.8 | 12±0.4 | 0.6+0.4/-0 |
13 | SCH 45×40×12 | 2 | 45.2±1.0 | 3.45±0.2 | 40±0.8 | 12±0.4 | 0.6+0.4/-0 |
14 | SCT 16×8×16 | 3 | 16±0.5 | 8±0.4 | 16±0.5 |
M/S Ferrics Technology Know More