RID / RHH Core
Particular
o | Ietm | Fig | Unit:mm | ||||
A | B | Φ C | D | E | |||
1 | RID 3×1.6×5 H1.2 | 1 | 3±0.2 | 1.6±0.2 | 1.2±0.2 | 5±0.3 | 2.5±0.2 |
2 | RID 3.5×5.5×6.3 H1.6 | 1 | 3.5±0.2 | 5.5±0.3 | 1.6±0.2 | 6.3±0.3 | 3±0.3 |
3 | RID 4.1×8×7 H1.8 | 1 | 4.1±0.2 | 8±0.3 | 1.8±0.2 | 7±0.3 | 2.9±0.3 |
4 | RID 4.1×6×7 H1.8 | 1 | 4.1±0.2 | 6±0.3 | 1.8±0.2 | 7±0.3 | 2.9±0.2 |
5 | RID 3×2×5 H2 | 1 | 3±0.2 | 2±0.2 | 1.2±0.2 | 5±0.3 | 2.5±0.2 |
6 | RID 3.5×3.2×6.4 H1.8 | 1 | 3.5±0.2 | 3.2±0.2 | 1.8±0.2 | 6.4±0.3 | 3±0.2 |
7 | RID 7.5×4×13.3 H3.8 | 1 | 7.5±0.3 | 4±0.2 | 3.8±0.25 | 13.3±0.4 | 6±0.3 |
8 | RID 7.5×7×13.4 H4 | 1 | 7.5±0.3 | 7±0.3 | 4±0.25 | 13.4±0.4 | 6±0.3 |
9 | RID 7.5×10×13.3 H3.8 | 1 | 7.5±0.3 | 10±0.3 | 3.8±0.25 | 13.3±0.4 | 6±0.3 |
10 | RHH 7×3.5 H1.5 | 2 | 7±0.3 | 3.5±0.2 | 1.5±0.2 | ||
11 | RHH 7×5.5 H1.5 | 2 | 7±0.3 | 5.5±0.2 | 1.5±0.2 |
M/S Ferrics Technology Know More