BB Core
Particular
No | Ietm | Unit:mm | Impedance( Ω )min | |||
Φ A | B | Φ C | 25MHz | 100MHz | ||
1 | BB 2.5×1.5×0.65 | 2.5±0.15 | 1.5±0.15 | 0.65 | 5 | 20 |
2 | BB 2.5×3.0×0.65 | 2.5±0.15 | 3.0±2.00 | 0.65 | 8 | 25 |
3 | BB 2.5×4.0×0.65 | 2.5±0.15 | 4.0±0.20 | 0.65 | 12 | 32 |
4 | BB 2.5×7.0×0.65 | 2.5±0.15 | 7.0±0.30 | 0.65 | 20 | 58 |
5 | BB 3.5×3.0×0.65 | 3.5±0.20 | 3.0±0.20 | 0.65 | 13 | 65 |
6 | BB 3.5×3.0×0.65 | 3.5±0.20 | 3.0±0.20 | 0.65 | 13 | 65 |
7 | BB 3.5×4.5×0.65 | 3.5±0.20 | 4.5±0.20 | 0.65 | 20 | 45 |
8 | BB 3.5×4.7×0.65 | 3.5±0.20 | 4.7±0.20 | 0.65 | 20 | 45 |
9 | BB 3.5×5.0×0.65 | 3.5±0.20 | 5.0±0.20 | 0.65 | 20 | 50 |
10 | BB 3.5×6.0×0.65 | 3.5±0.20 | 6.0±0.20 | 0.65 | 20 | 80 |
11 | BB 3.5×6.0×0.65 | 3.5±0.20 | 6.0±0.20 | 0.65 | 25 | 65 |
12 | BB 3.5×7.8×0.65 | 3.5±0.20 | 7.8±0.30 | 0.65 | 28 | 90 |
13 | BB 3.5×7.8×0.65 | 3.5±0.20 | 7.8±0.30 | 0.65 | 30 | 75 |
14 | BB 3.5×8.3×0.65 | 3.5±0.20 | 8.3±0.30 | 0.65 | 30 | 100 |
15 | BB 3.5×9.0×0.65 | 3.5±0.20 | 9.0±0.40 | 0.65 | 60 | 100 |
16 | BB 3.5×9.0×0.65 | 3.5±0.20 | 9.0±0.40 | 0.65 | 50 | 58 |
17 | BB 3.5×11.5×0.65 | 3.5±0.20 | 11.5±0.50 | 0.65 | 45 | 130 |
18 | BB 3.5×12.0×0.65 | 3.5±0.20 | 12.0±0.20 | 0.65 | 45 | 145 |
19 | BB 3.5×14.0×0.65 | 3.5±0.20 | 14.0±0.50 | 0.65 | 60 | 150 |
20 | BB 3.5×4.50×0.65 | 3.5±0.20 | 4.5±0.20 | 0.65 | 45 | 45 |
21 | BB 8.0×10.0×0.65 | 8.0±0.30 | 10.0±0.40 | 0.65 | 50 | 130 |
M/S Ferrics Technology Know More