SCRC Core

Particular

No Ietm Fig Unit:mm    Impedance(Ω)min
 A B ΦC  D E 25MHz 100MHz
1 SCRC 35B 1 13.0±1 11.8±1 5.0±0.8 25.5±1 2.5±1 60 100
2 SCRC 90B 1 19.5±1 18.0±1 9.0±0.8 35.0±1 5.5±1 55 130
3 SCNF 65 2 17.5±1 19.5±1 6.5±0.8 32.5±1   120 230
4 SCNF 100 2 22.0±1 23.5±1 10±0.8 33.0±1   90 180
5 SCNF 130A 2 29.0±1 30.0±1 13±0.8 32.0±1   120 200
6 SCRC 16-13-8 3 19.5±1 23.0±1 8.0±0.8 17.0±1 23±1 42 85
7 SCRC 16-16-8 3 19.5±1 23.0±1 8.0±0.8 19.5±1 26±1 40 100
8 SCRC 20-10-10 3 24.5±1 28.5±1 10.0±0.8 13.5±1 20±1 35 75
9 SCRC 24-14-11 3 28.0±1 32.0±1 11.5±0.8 18.0±1 24±1 50 100
10 SCRC 25-12-15 3 29.0±1 33.0±1 15±0.8 15.5±1 21.5±1 30 70
11 SCRC 70 4 15.5±1 14.0±1 7.0±0.8 18.0±1 22±1 35 60
12 SCRC 90A 4 20.0±1   9.0±0.8 31.5±1 35.5±1 60 130
13 SCRC 50 5 16.5±1   5.0±0.8 29.5±1   70 120
14 SCRC 130B 4 30.0±1   13±0.8 34.0±1 39.0±1 110 180
15 SCRC 1330B 1 23.5±1 22.2±1 13.5±0.8 36.0±1 10.5±1 80 160
M/S Ferrics Technology  Know More
M/S Ferrics Technology  Know More