DnH Core

Particular


Ietm
Fig Unit:mm    Impedance(Ω)min
 A B D P1 P2 ΦC 25MHz 100MHz
1 D15H 13.27×9.5×2.2 2 13.27±0.3 9.5±0.3 2.2±0.15 2.28±0.1 2.54±0.15 1.1±0.1 44 65
2 D15H 13.6×9.5×2.2 2 13.6±0.3 9.5±0.3 2.2±0.1 2.28±0.1 2.54±0.1 1 20 40
3 D9H  14.4×7.6×3.4 1 14.4±0.3 7.6±0.2 3.4±0.15 2.74±0.1 2.84±0.1 1.57 25 40
4 D9H  14.5×7.6×2.8 1 14.5±0.2 7.6±0.2 2.8±0.1 2.74±0.1 2.84±0.1 1.57 25 50
5 D16H 20.3×9.95×3.3 3 20.3±0.6 9.95±0.2 3.3±0.25 2.54±0.1 2.54±0.15 1.2±0.1 50 80
6 D16H 21.5×11.5×1.5 3 21.5±0.4 11.5±0.3 1.5±0.1 2.50±0.1 7.6±0.2 1.1 15 25
7 D15H 22.6×7.6×2.8 1 22.6±0.4 7.6±0.2 2.8±0.1 2.70±0.1 2.84±0.1 1.57 20 30
8 D25H 36.3×7.6×2.8 1 36.3±0.5 7.6±0.2 2.8±0.1 2.74±0.1 2.84±0.1 1.57 25 50
9 D37H 52.9×7.6×2.8 1 52.9±0.5 7.6±0.2 2.8±0.1 2.74±0.1 2.84±0.1 1.57 40 70
10 D15H 14.08×6.92×2.0 2 14.08±0.4 6.92±0/0.25 2±0.1 2.28±0.1 1.98±0.1 1    
M/S Ferrics Technology  Know More