FS Core

Particular

o Ietm Fig Unit:mm    Impedance(Ω)min
 A B C D E 25MHz 100MHz
1 F9   FS 6.5×3.8×9 1 6.5±0.5 3.8±0.6 4±0.4 9±0.5 1.4±0.4 40 80
2 F9   FS 19×6.5×12 1 19±0.6 6.5±0.6 13.5±0.5 12±0.5 1.5±0.4 40 100
3 F9   FS 19×6.5×12 1 19±0.6 6.5±0.6 14±0.6 12±0.6 1.5±0.4 40 100
4 F9   FS 25×5×9.5 1 25±0.6 5±0.6 20±0.6 9.5±0.5 1.5±0.4 20 70
5 F2   FS 25×5×9.5 1 25±0.6 5±0.6 21±0.6 9.5±0.4 1.5±0.4 25 60
6 F9   FS 25×5×12 1 25±0.7 5±0.6 21±0.6 12±0.5 1.5±0.4 30 100
7 F2   FS 25×5×12 1 25±0.6 5±0.6 21±0.6 12±0.5 9.5±0.5 20 60
8 F9   FS 25×5×12.5 1 25±0.8 5±0.6 21±0.7 12.5±0.5 1.35±0.4 20 60
9 F2   FS 28×6×12 1 28±0.8 6±0.6 22±0.6 12±0.5 2±0.4 25 80
10 F9   FS 29×8×10 1 29±0.6 8±0.6 22±0.5 10±0.4 2±0.4 40 80
11 F9   FS 29×8×12 1 29±0.8 8±0.6 22±0.6 12±0.4 2±0.4 40 100
12 F2   FS 32×6.5×9.5 1 32±0.7 6.5±0.6 28±0.6 9.5±0.5 2.5±0.4 20 60
13 F9   FS 32×6.5×9.5 1 32±0.5 6.5±0.6 28±0.5 9.5±0.4 2.5±0.4 50 100
14 F15 FS 32×6.5×9.5 1 32±0.5 6.5±0.6 28±0.5 9.5±0.4 2.5±0.4 20 40
15 F2   FS 32×6.5×12 1 32±0.7 6.5±0.6 28±0.6 12±0.5 2.5±0.5 25 65
16 F9   FS 33.5×6.5×8 1 33.5±0.6 6.5±0.6 27±0.5 8±0.4 1.5±0.4 30 80
17 F9   FS 33.5×6.5×12 1 33.5±0.8 6.5±0.6 27.5±0.6 12±0.5 1.5±0.4 35 90
18 F9   FS 40×6.5×12 1 40±1.0 6.5±0.6 35±0.9 12±0.6 1.5±0.4 25 80
19 F9   FS 60.6×6.5×12 1 60.6±1.3 6.5±0.6 55.2±1.2 12±0.5 1.3±0.5 25 80
20 F9  30×8×17.5-3 2 30±0.7 8±0.6 27±0.5 17.5±0.6 0.7±0.2 50 150
M/S Ferrics Technology  Know More